Continental Tires Cross Contact LX25
Size: 16, 17, 18, 19, 20, 22
Starting Price: CA$232.64 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 15509680000 | 215/70r16 | CA$248.51 | Buy |
| 15571310000 | 215/70r16 | CA$238.58 | Buy |
| 15509920000 | 235/70r16 | CA$275.88 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15571450000 | 225/65R17 | CA$233.29 | Buy |
| 15571430000 | 225/60R17 | CA$232.64 | Buy |
| 15509980000 | 225/65r17 | CA$245.20 | Buy |
| 15571320000 | 225/55r17 | CA$241.89 | Buy |
| 15448390000 | 235/60r17 | CA$253.13 | Buy |
| 15447860000 | 235/65r17xl | CA$261.73 | Buy |
| 15571330000 | 235/55r17 | CA$252.47 | Buy |
| 15447950000 | 245/65r17 | CA$275.22 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15571950000 | 255/65R18 | CA$297.51 | Buy |
| 15571340000 | 215/55r18 | CA$247.18 | Buy |
| 15491370000 | 225/60r18 | CA$239.91 | Buy |
| 15571360000 | 225/55r18 | CA$262.39 | Buy |
| 15491380000 | 235/60r18 | CA$281.12 | Buy |
| 15491390000 | 235/60r18xl | CA$287.02 | Buy |
| 15491320000 | 235/65r18 | CA$251.81 | Buy |
| 15491330000 | 235/65r18 | CA$255.78 | Buy |
| 15571370000 | 235/50r18 | CA$282.43 | Buy |
| 15491480000 | 235/55r18 | CA$263.05 | Buy |
| 15491450000 | 235/55r18 | CA$274.57 | Buy |
| 15491410000 | 245/60r18 | CA$268.67 | Buy |
| 15491400000 | 245/60r18 | CA$275.88 | Buy |
| 15571810000 | 245/60R18 | CA$298.82 | Buy |
| 15578770000 | 255/60r18xl | CA$315.21 | Buy |
| 15491340000 | 255/65r18 | CA$288.99 | Buy |
| 15491440000 | 255/55r18xl | CA$315.86 | Buy |
| 15491430000 | 265/60r18 | CA$300.79 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15491500000 | 225/55r19 | CA$279.81 | Buy |
| 15491590000 | 235/50r19 | CA$298.16 | Buy |
| 15491550000 | 235/55R19 | CA$286.37 | Buy |
| 15491510000 | 235/55r19xl | CA$292.92 | Buy |
| 15572000000 | 245/50R19XL | CA$297.51 | Buy |
| 03640150000 | 245/55r19 | CA$297.51 | Buy |
| 15491490000 | 255/60r19 | CA$298.16 | Buy |
| 15491600000 | 255/50r19xl | CA$334.22 | Buy |
| 15491570000 | 275/55R19 | CA$372.24 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15578810000 | 265/50R20 | CA$341.43 | Buy |
| 15578790000 | 245/50R20 | CA$318.48 | Buy |
| 15491650000 | 235/55r20 | CA$278.50 | Buy |
| 15571380000 | 235/55r20 | CA$284.40 | Buy |
| 15492310000 | 245/50r20 | CA$309.96 | Buy |
| 15492500000 | 265/45r20xl | CA$353.88 | Buy |
| 15571390000 | 275/45r20xl | CA$358.47 | Buy |
| 15492440000 | 265/50r20 | CA$325.70 | Buy |
| 15578780000 | 285/45R20XL | CA$422.30 | Buy |
| 15492490000 | 275/50r20 | CA$344.05 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15492530000 | 285/45r22xl | CA$398.90 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
