Falken Tires Ziex CT60 A/S
Size: 16, 17, 18, 19, 20, 22
Starting Price: CA$160.47 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 28041481 | 205/70r16 | CA$160.47 | Buy |
| 28042275 | 215/65r16xl | CA$161.61 | Buy |
| 28043229 | 215/70r16 | CA$169.10 | Buy |
| 28047319 | 225/70r16 | CA$176.25 | Buy |
| 28045157 | 235/70r16 | CA$185.65 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28047536 | 215/60r17xl | CA$182.76 | Buy |
| 28046926 | 225/65r17 | CA$198.70 | Buy |
| 28049959 | 225/60r17 | CA$187.48 | Buy |
| 28048361 | 235/60r17 | CA$194.14 | Buy |
| 28044862 | 235/65r17 | CA$199.14 | Buy |
| 28042725 | 235/55r17 | CA$199.49 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28042900 | 215/55R18 | CA$202.69 | Buy |
| 28041826 | 225/60r18 | CA$217.65 | Buy |
| 28047926 | 225/55R18 | CA$209.41 | Buy |
| 28043236 | 235/60r18xl | CA$228.61 | Buy |
| 28044742 | 235/65R18 | CA$228.57 | Buy |
| 28042903 | 235/50R18 | CA$235.19 | Buy |
| 28046809 | 235/55r18 | CA$234.89 | Buy |
| 28041117 | 245/60r18 | CA$253.18 | Buy |
| 28042820 | 245/50r18 | CA$257.63 | Buy |
| 28041376 | 255/65r18 | CA$255.68 | Buy |
| 28041812 | 255/60R18 | CA$271.66 | Buy |
| 28046594 | 255/55r18xl | CA$252.07 | Buy |
| 28042854 | 265/60r18 | CA$266.72 | Buy |
| 28041897 | 275/60r18 | CA$270.36 | Buy |
| 28041823 | 265/65r18 | CA$259.06 | Buy |
| 28042856 | 285/60r18 | CA$280.91 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28043062 | 225/55R19 | CA$270.36 | Buy |
| 28046456 | 235/45R19XL | CA$268.57 | Buy |
| 59000980 | 235/45r19xl | CA$307.03 | Buy |
| 28045081 | 235/50r19 | CA$261.13 | Buy |
| 28044420 | 235/55r19 | CA$289.77 | Buy |
| 28042904 | 245/45r19xl | CA$294.36 | Buy |
| 28042970 | 235/55r19xl | CA$284.09 | Buy |
| 28047020 | 245/55R19 | CA$278.30 | Buy |
| 28045772 | 255/60r19 | CA$272.25 | Buy |
| 28042996 | 255/40r19xl | CA$277.72 | Buy |
| 28045479 | 255/50r19xl | CA$313.10 | Buy |
| 28047317 | 255/55r19 | CA$342.49 | Buy |
| 28042943 | 255/55r19xl | CA$316.74 | Buy |
| 28047541 | 265/50R19XL | CA$344.35 | Buy |
| 28042032 | 275/55r19 | CA$323.73 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28048062 | 235/55R20 | CA$248.86 | Buy |
| 28048659 | 245/50r20 | CA$253.31 | Buy |
| 28042013 | 255/45R20XL | CA$274.74 | Buy |
| 28041828 | 245/60R20 | CA$256.34 | Buy |
| 59000910 | 235/50R20 | CA$348.15 | Buy |
| 28043623 | 255/50r20xl | CA$286.28 | Buy |
| 28043875 | 255/55R20 | CA$269.37 | Buy |
| 28042950 | 255/55R20XL | CA$258.77 | Buy |
| 28045726 | 265/50R20XL | CA$281.11 | Buy |
| 28042016 | 275/45r20 | CA$265.86 | Buy |
| 28042587 | 265/45r20 | CA$275.51 | Buy |
| 28041777 | 275/50r20 | CA$292.10 | Buy |
| 28041021 | 275/55r20 | CA$265.88 | Buy |
| 28041003 | 275/60r20 | CA$280.33 | Buy |
| 28042024 | 285/50r20 | CA$291.41 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
