about the Falken Tires Wildpeak A/T4W
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain.
Falken Tires Wildpeak A/T4W
Size: 15, 16, 17, 18, 20, 22
Starting Price: CA$201.71 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 28847272 | 215/75R15 | CA$229.54 | Buy |
| 28844151 | 225/75R15 | CA$208.99 | Buy |
| 28844108 | 235/75R15 | CA$201.71 | Buy |
| 28847202 | 235/75R15 | CA$240.34 | Buy |
| 28840112 | 30X9.50R15 | CA$233.49 | Buy |
| 28840114 | 31X10.50R15 | CA$256.51 | Buy |
| 28847115 | 32X11.50R15 | CA$305.73 | Buy |
| 28847116 | 33X12.50R15 | CA$326.14 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28847017 | 215/85R16 | CA$262.42 | Buy |
| 28840119 | 225/75R16 | CA$254.19 | Buy |
| 28847745 | 225/75R16C/10 | CA$273.54 | Buy |
| 28847033 | 235/65R16C/10 | CA$271.23 | Buy |
| 28844109 | 235/70R16 | CA$221.18 | Buy |
| 28840994 | 235/85R16 | CA$274.04 | Buy |
| 28844146 | 245/75R16 | CA$236.56 | Buy |
| 28840628 | 245/75R16 | CA$271.85 | Buy |
| 28844657 | 255/70R16 | CA$242.76 | Buy |
| 28840034 | 255/85R16 | CA$343.41 | Buy |
| 28844301 | 265/75R16 | CA$259.78 | Buy |
| 28844667 | 265/70R16 | CA$259.69 | Buy |
| 28840639 | 265/75R16 | CA$329.17 | Buy |
| 28847611 | 285/75R16 | CA$357.58 | Buy |
| 28847641 | 305/70R16 | CA$373.91 | Buy |
| 28847124 | 315/75R16 | CA$391.74 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28844782 | 215/65R17 | CA$240.01 | Buy |
| 28844775 | 225/65R17 | CA$251.45 | Buy |
| 28844737 | 235/75R17 | CA$285.93 | Buy |
| 28841790 | 235/65R17 | CA$274.84 | Buy |
| 28847616 | 235/80R17 | CA$331.50 | Buy |
| 28844768 | 245/65R17 | CA$252.06 | Buy |
| 28844747 | 245/70R17 | CA$288.23 | Buy |
| 28840718 | 245/70R17 | CA$301.91 | Buy |
| 28840601 | 245/75R17 | CA$330.36 | Buy |
| 28844713 | 255/65R17 | CA$276.98 | Buy |
| 28844769 | 255/70R17 | CA$272.21 | Buy |
| 28840338 | 255/80R17 | CA$346.84 | Buy |
| 28844721 | 265/65R17 | CA$283.09 | Buy |
| 28844300 | 265/70R17 | CA$273.78 | Buy |
| 28840722 | 275/70R17 | CA$361.61 | Buy |
| 28840712 | 265/70R17 | CA$354.58 | Buy |
| 28844913 | P285/70R17 | CA$345.45 | Buy |
| 28847543 | 285/70R17 | CA$372.52 | Buy |
| 28840612 | 285/70R17 | CA$379.88 | Buy |
| 28840588 | 285/75R17 | CA$408.45 | Buy |
| 28847839 | 285/75R17 | CA$408.45 | Buy |
| 28847336 | 35X11.50R17 | CA$378.08 | Buy |
| 28847282 | 35X12.50R17 | CA$464.13 | Buy |
| 28847341 | 37X12.50R17 | CA$524.16 | Buy |
| 28840144 | 315/70R17 | CA$412.88 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28844841 | 255/70R18 | CA$301.13 | Buy |
| 28844854 | 265/60R18 | CA$318.00 | Buy |
| 28844823 | 265/65R18 | CA$322.45 | Buy |
| 28847324 | 265/65R18 | CA$367.24 | Buy |
| 28844809 | 265/70R18 | CA$315.97 | Buy |
| 28840803 | 275/65R18 | CA$394.10 | Buy |
| 28844901 | 275/65R18 | CA$351.65 | Buy |
| 28840886 | 275/70R18 | CA$423.41 | Buy |
| 28840233 | 265/70R18 | CA$359.37 | Buy |
| 28844888 | 285/65R18 | CA$449.31 | Buy |
| 28840692 | 285/70R18 | CA$477.45 | Buy |
| 28840115 | 285/75R18 | CA$538.17 | Buy |
| 28840827 | 285/65R18 | CA$463.80 | Buy |
| 28840266 | 35X11.50R18 | CA$461.42 | Buy |
| 28847335 | 305/65R18 | CA$522.67 | Buy |
| 28847589 | 295/70R18 | CA$493.99 | Buy |
| 28847580 | 35X12.50R18 | CA$582.43 | Buy |
| 28844599 | 325/65R18 | CA$537.46 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 28844456 | 265/60R20 | CA$417.33 | Buy |
| 28840128 | 265/60R20 | CA$435.19 | Buy |
| 28840025 | 275/65R20 | CA$522.44 | Buy |
| 28840009 | 275/60R20 | CA$430.67 | Buy |
| 28844003 | 275/60R20 | CA$356.22 | Buy |
| 28844021 | 275/55R20 | CA$336.30 | Buy |
| 28840008 | 275/55R20 | CA$385.39 | Buy |
| 28847593 | 285/60R20 | CA$502.69 | Buy |
| 28840310 | 35X11.50R20 | CA$552.03 | Buy |
| 28847594 | 285/65R20 | CA$574.97 | Buy |
| 28844097 | 285/55R20 | CA$473.37 | Buy |
| 28844121 | 285/55R20 | CA$498.59 | Buy |
| 28847596 | 295/60R20 | CA$552.41 | Buy |
| 28840597 | 295/65R20 | CA$483.37 | Buy |
| 28844595 | 295/55R20 | CA$515.13 | Buy |
| 28844030 | 305/50R20 | CA$465.80 | Buy |
| 28844386 | 305/55R20 | CA$507.72 | Buy |
| 28840385 | 305/55R20 | CA$534.49 | Buy |
| 28840598 | 33X12.50R20 | CA$567.16 | Buy |
| 28847550 | LT37X12.50R20 | CA$601.45 | Buy |
| 28847307 | 35X12.50R20 | CA$643.66 | Buy |
| 28840125 | 325/60R20 | CA$638.16 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
