about the General Tires Altimax Arctic 12
Excellent grip in low temperatures Reliable braking on wet, snow or ice-covered roads Superb steering response and dry handling Long-lasting treadwear
General Tires Altimax Arctic 12
Size: 14, 15, 16, 17, 18, 19
Starting Price: CA$111.53 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price | |
|---|---|---|---|
| 15502980000 | 175/65r14xl | CA$117.41 | Buy |
| 15503160000 | 175/70r14xl | CA$114.14 | Buy |
| 15502920000 | 185/65r14xl | CA$121.32 | Buy |
| 15573940000 | 185/65R14 | CA$138.29 | Buy |
| 15503040000 | 185/70r14xl | CA$111.53 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15503110000 | 175/65R15XL | CA$122.63 | Buy |
| 15573870000 | 175/65R15 | CA$139.59 | Buy |
| 15502930000 | 185/60R15XL | CA$128.50 | Buy |
| 15573830000 | 185/60R15 | CA$144.81 | Buy |
| 15502800000 | 185/65r15xl | CA$125.24 | Buy |
| 15573800000 | 185/65R15 | CA$140.90 | Buy |
| 15502760000 | 195/65R15XL | CA$129.80 | Buy |
| 15573720000 | 195/65R15 | CA$146.78 | Buy |
| 15502780000 | 195/60r15xl | CA$124.58 | Buy |
| 15502880000 | 205/65r15xl | CA$136.34 | Buy |
| 15573930000 | 205/65R15 | CA$156.56 | Buy |
| 15503030000 | 205/70r15xl | CA$129.80 | Buy |
| 15573970000 | 205/70R15 | CA$146.12 | Buy |
| 15502960000 | 215/70r15xl | CA$125.89 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15502790000 | 205/60r16xl | CA$144.17 | Buy |
| 15573750000 | 205/60R16 | CA$163.74 | Buy |
| 15502500000 | 205/55r16xl | CA$161.79 | Buy |
| 15573710000 | 205/55R16 | CA$182.67 | Buy |
| 15502970000 | 205/65r16xl | CA$145.47 | Buy |
| 15573890000 | 205/65R16 | CA$164.40 | Buy |
| 15502510000 | 215/60R16XL | CA$157.22 | Buy |
| 15573780000 | 215/60R16 | CA$178.10 | Buy |
| 15502850000 | 215/65r16xl | CA$160.47 | Buy |
| 15573840000 | 215/65R16 | CA$181.36 | Buy |
| 15502810000 | 215/70r16xl | CA$155.25 | Buy |
| 15502900000 | 215/55r16xl | CA$175.49 | Buy |
| 15573790000 | 215/55R16 | CA$197.68 | Buy |
| 15503020000 | 225/65r16xl | CA$154.61 | Buy |
| 15502840000 | 225/60R16XL | CA$163.09 | Buy |
| 15503080000 | 225/70r16xl | CA$142.86 | Buy |
| 15503150000 | 225/55R16XL | CA$183.97 | Buy |
| 15503130000 | 235/60R16XL | CA$180.06 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15502890000 | 205/50r17xl | CA$183.97 | Buy |
| 15502990000 | 215/45r17xl | CA$204.21 | Buy |
| 15574020000 | 215/45R17 | CA$231.61 | Buy |
| 15503090000 | 215/65r17xl | CA$169.62 | Buy |
| 15573900000 | 215/65R17 | CA$191.80 | Buy |
| 15502950000 | 225/45r17xl | CA$215.95 | Buy |
| 15573880000 | 225/45R17 | CA$247.28 | Buy |
| 15503050000 | 215/50r17xl | CA$198.33 | Buy |
| 15502830000 | 215/55r17xl | CA$185.28 | Buy |
| 15573820000 | 215/55R17 | CA$212.68 | Buy |
| 15503100000 | 225/50r17xl | CA$203.55 | Buy |
| 15573910000 | 225/50R17 | CA$232.92 | Buy |
| 15502820000 | 225/60R17XL | CA$180.06 | Buy |
| 15573760000 | 225/60R17 | CA$205.51 | Buy |
| 15502770000 | 225/65r17xl | CA$180.06 | Buy |
| 15573730000 | 225/65R17 | CA$207.46 | Buy |
| 15502910000 | 225/55R17XL | CA$191.80 | Buy |
| 15573920000 | 225/55R17 | CA$217.26 | Buy |
| 15503060000 | 235/45r17xl | CA$227.70 | Buy |
| 15503000000 | 215/60r17xl | CA$182.01 | Buy |
| 15573860000 | 215/60R17 | CA$207.46 | Buy |
| 15503140000 | 235/60r17xl | CA$197.02 | Buy |
| 15503010000 | 235/65r17xl | CA$203.55 | Buy |
| 15573740000 | 235/65R17 | CA$232.92 | Buy |
| 15502940000 | 235/55r17xl | CA$198.99 | Buy |
| 15573850000 | 235/55R17 | CA$225.74 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15503180000 | 225/60r18xl | CA$204.85 | Buy |
| 15573980000 | 225/60R18 | CA$228.35 | Buy |
| 15503170000 | 225/45r18xl | CA$223.78 | Buy |
| 15573990000 | 225/45R18 | CA$257.72 | Buy |
| 15503210000 | 225/50r18xl | CA$243.37 | Buy |
| 15503190000 | 225/55R18XL | CA$213.34 | Buy |
| 15574010000 | 225/55R18 | CA$245.98 | Buy |
| 15503220000 | 235/45r18xl | CA$247.28 | Buy |
| 15503120000 | 235/55R18XL | CA$217.91 | Buy |
| 15574000000 | 235/55R18 | CA$248.59 | Buy |
| 15503070000 | 235/60r18xl | CA$221.83 | Buy |
| 15573810000 | 235/60R18 | CA$250.54 | Buy |
| Part Number | Size | Price | |
|---|---|---|---|
| 15503200000 | 225/55r19xl | CA$244.01 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
