about the Fast Wheels EV01+

Available Sizes: 16x6.5, 17x6.5, 17x7, 18x7.5, 18x8, 18x8.5, 19x7.5, 19x8, 19x8.5, 19x9.5, 20x8.5
additional finishes

Fast Wheels EV01+

Titanium
Size: 16", 17", 18", 19", 20"
Starting Price: CA$213.49 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
FE01H(+)-1665-65TN+49C671 Titanium 16x6.50 5x114.3 N/A 49 67.1 1521 16.8 In Stock CA$213.49 (ea) Buy
FE01H(+)-1665-65TN+49E671 Titanium 16x6.50 5x114.3 N/A 49 67.1 1521 16.8 Out of Stock CA$213.49 (ea) Buy
FE01N(+)-1665-65TN+38C661 Titanium 16x6.50 5x114.3 N/A 38 66.1 1521 17.4 In Stock CA$213.49 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
FE01H(+)-1765-65TN+50C671 Titanium 17x6.50 5x114.3 N/A 50 67.1 1521 18.8 In Stock CA$241.49 (ea) Buy
FE01H(+)-1765-65TN+50E671 Titanium 17x6.50 5x114.3 N/A 50 67.1 1521 18.8 Out of Stock CA$241.49 (ea) Buy
FE01G(+)-1770-15TN+41C566 Titanium 17x7 5x105 N/A 41 56.6 1521 19.6 In Stock CA$241.49 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
FE01(+)-1875-65TN+40F601 Titanium 18x7.50 5x114.3 N/A 40 60.1 1587 9.73 Out of Stock CA$276.49 (ea) Buy
FE01H(+)-1880-65TN+45C671 Titanium 18x8 5x114.3 N/A 45 67.1 1587 21.8 In Stock CA$255.49 (ea) Buy
FE01H(+)-1880-65TN+45E671 Titanium 18x8 5x114.3 N/A 45 67.1 1587 21.8 Out of Stock CA$255.49 (ea) Buy
FE01N(+)-1880-65TN+38C661 Titanium 18x8 5x114.3 N/A 38 66.1 1587 21.8 In Stock CA$255.49 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
FE01(+)-1975-31TN+42C634 Titanium 19x7.50 5x108 N/A 42 63.4 1808 23.2 Out of Stock CA$339.49 (ea) Buy
FE01H(+)-1975-65TN+40C671 Titanium 19x7.50 5x114.3 N/A 40 67.1 1808 23.8 In Stock CA$339.49 (ea) Buy
FE01H(+)-1975-65TN+40E671 Titanium 19x7.50 5x114.3 N/A 40 67.1 1808 23.8 Out of Stock CA$339.49 (ea) Buy
FE01N(+)-1975-65TN+45C661 Titanium 19x7.50 5x114.3 N/A 45 66.1 1808 25.8 In Stock CA$339.49 (ea) Buy
FE01(+)-1980-44TN+45C571 Titanium 19x8 5x112 N/A 45 57.1 1808 24 In Stock CA$339.49 (ea) Buy
FE01(+)-1985-31TN+40C634 Titanium 19x8.50 5x108 N/A 40 63.4 1808 25.8 Limited Availability CA$339.49 (ea) Buy
FE01(+)-1985-65TN+40C671 Titanium 19x8.50 5x114.3 N/A 40 67.1 1808 26.2 In Stock CA$339.49 (ea) Buy
FE01H(+)-1985-65TN+48C671 Titanium 19x8.50 5x114.3 N/A 48 67.1 1808 25.4 In Stock CA$339.49 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
FE01(+)-2085-44TN+45C665 Titanium 20x8.50 5x112 N/A 45 66.5 1984 28.5 In Stock CA$346.49 (ea) Buy
FE01(+)-2085-65TN+40C671 Titanium 20x8.50 5x114.3 N/A 40 67.1 1984 28.5 In Stock CA$346.49 (ea) Buy
FE01(+)-2085-65TN+40F601 Titanium 20x8.50 5x114.3 N/A 40 60.1 1984 27.11 Out of Stock CA$346.49 (ea) Buy
FE01E(+)-2085-65TN+40C641 Titanium 20x8.50 5x114.3 N/A 40 64.1 1984 28.5 In Stock CA$346.49 (ea) Buy
FE01H(+)-2085-65TN+48C671 Titanium 20x8.50 5x114.3 N/A 48 67.1 1984 28.5 In Stock CA$346.49 (ea) Buy
FE01N(+)-2085-65TN+45C661 Titanium 20x8.50 5x114.3 N/A 45 66.1 1984 28.5 In Stock CA$346.49 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check