about the KMC Wheels KM235 GRENADE CRAWL

Available Sizes: 17x8.5, 17x9, 18x9, 20x10
additional finishes

KMC Wheels KM235 GRENADE CRAWL

Machined
Size: 17", 18", 20"
Starting Price: CA$695 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM23578550500 Machined 17x8.50 5X127 0 71.5 2500 38.26 In Stock CA$695 (ea) Buy
KM23578563500 Machined 17x8.50 6X135 0 87.1 2500 38.26 In Stock CA$695 (ea) Buy
KM23578560500 Machined 17x8.50 6X139.7 0 108 2500 38.26 In Stock CA$695 (ea) Buy
KM23578580500 Machined 17x8.50 8X165.1 0 125.5 3640 36.97 In Stock CA$695 (ea) Buy
KM23579050538N Machined 17x9 5X127 -38 71.5 2500 38.83 In Stock CA$695 (ea) Buy
KM23579064738N Machined 17x9 6x114.3 -38 108 2500 33.99 Out of Stock CA$695 (ea) Buy
KM23579060538N Machined 17x9 6x139.7 -38 108 2500 38.83 In Stock CA$695 (ea) Buy
KM23579080538N Machined 17x9 8X165.1 -38 125.5 3640 37.81 In Stock CA$695 (ea) Buy
KM23579087538N Machined 17x9 8X170 -38 125.1 3640 37.81 Out of Stock CA$695 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM23589050510 Machined 18x9 5x127 10 71.5 2500 39.86 In Stock CA$745 (ea) Buy
KM23589050524N Machined 18x9 5x127 -24 71.5 2500 43.82 In Stock CA$745 (ea) Buy
KM23589063524N Machined 18x9 6X135 -24 87.1 2500 43.38 In Stock CA$745 (ea) Buy
KM23589063510 Machined 18x9 6X135 10 87.1 2500 39.75 In Stock CA$745 (ea) Buy
KM23589060510 Machined 18x9 6x139.7 10 108 2500 39.2 Limited Availability CA$745 (ea) Buy
KM23589060524N Machined 18x9 6x139.7 -24 108 2500 42.72 Out of Stock CA$745 (ea) Buy
KM23589080510 Machined 18x9 8x165.1 10 125.1 3640 37.66 In Stock CA$745 (ea) Buy
KM23589080524N Machined 18x9 8x165.1 -24 125.1 3640 44.92 Out of Stock CA$745 (ea) Buy
KM23589087510 Machined 18x9 8X170 10 125.1 3640 38.1 In Stock CA$745 (ea) Buy
KM23589087524N Machined 18x9 8X170 -24 125.1 3640 44.92 In Stock CA$745 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
KM23521050548N Machined 20x10 5X127 -48 71.5 2500 48.76 Limited Availability CA$845 (ea) Buy
KM23521060548N Machined 20x10 6X139.7 -48 108 2500 48.76 Out of Stock CA$845 (ea) Buy
KM23521080548N Machined 20x10 8X165.1 -48 125.5 3640 49.42 In Stock CA$845 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check