about the TSW P1D

Available Sizes: 17x8, 18x8, 19x8, 20x8.5
additional finishes

TSW P1D

Gloss Black w/ Machined Face
Size: 17", 18", 19", 20"
Starting Price: CA$279 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
PE001BD17805135 Gloss Black w/ Machined Face 17x8 5X100 35 72.56 1900 27.5 Out of Stock CA$279 (ea) Buy
PE001BD17804540 Gloss Black w/ Machined Face 17x8 5x108 40 72.56 1900 29.33 Limited Availability CA$279 (ea) Buy
PE001BD17804240 Gloss Black w/ Machined Face 17x8 5X110 40 72.56 1900 29.33 Limited Availability CA$279 (ea) Buy
PE001BD17805640 Gloss Black w/ Machined Face 17x8 5X112 40 72.56 1900 29.33 In Stock CA$279 (ea) Buy
PE001BD17801240 Gloss Black w/ Machined Face 17x8 5x114.3 40 72.56 1900 29.33 In Stock CA$279 (ea) Buy
PE001BD17801540 Gloss Black w/ Machined Face 17x8 5X115 40 72.56 1900 29.33 Out of Stock CA$279 (ea) Buy
PE001BD17805235 Gloss Black w/ Machined Face 17x8 5X120 35 74.1 1900 27.5 In Stock CA$279 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
PE001BD18804540 Gloss Black w/ Machined Face 18x8 5x108 40 72.56 1900 31.53 In Stock CA$324 (ea) Buy
PE001BD18804240 Gloss Black w/ Machined Face 18x8 5X110 40 72.56 1900 31.53 In Stock CA$324 (ea) Buy
PE001BD18805640 Gloss Black w/ Machined Face 18x8 5X112 40 72.56 1900 31.53 In Stock CA$324 (ea) Buy
PE001BD18801240 Gloss Black w/ Machined Face 18x8 5x114.3 40 72.56 1900 31.53 In Stock CA$324 (ea) Buy
PE001BD18801540 Gloss Black w/ Machined Face 18x8 5X115 40 72.56 1900 31.53 In Stock CA$324 (ea) Buy
PE001BD18805235 Gloss Black w/ Machined Face 18x8 5X120 35 74.1 1900 29.4 In Stock CA$324 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
PE001BD19804540 Gloss Black w/ Machined Face 19x8 5x108 40 72.56 1900 33.3 Limited Availability CA$368 (ea) Buy
PE001BD19804240 Gloss Black w/ Machined Face 19x8 5X110 40 72.56 1900 33.3 In Stock CA$368 (ea) Buy
PE001BD19805640 Gloss Black w/ Machined Face 19x8 5X112 40 72.56 1900 33.3 Out of Stock CA$368 (ea) Buy
PE001BD19801240 Gloss Black w/ Machined Face 19x8 5x114.3 40 72.56 1900 33.3 Out of Stock CA$368 (ea) Buy
PE001BD19801540 Gloss Black w/ Machined Face 19x8 5X115 40 72.56 1900 33.3 In Stock CA$368 (ea) Buy
PE001BD19805235 Gloss Black w/ Machined Face 19x8 5X120 35 74.1 1900 32.4 In Stock CA$368 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
PE001BD20854540 Gloss Black w/ Machined Face 20x8.50 5x108 40 72.56 1900 36.72 Limited Availability CA$417 (ea) Buy
PE001BD20854240 Gloss Black w/ Machined Face 20x8.50 5X110 40 72.56 1900 36.72 In Stock CA$417 (ea) Buy
PE001BD20855640 Gloss Black w/ Machined Face 20x8.50 5X112 40 72.56 1900 36.72 In Stock CA$379 (ea) Buy
PE001BD20851240 Gloss Black w/ Machined Face 20x8.50 5x114.3 40 72.56 1900 36.72 In Stock CA$379 (ea) Buy
PE001BD20851540 Gloss Black w/ Machined Face 20x8.50 5X115 40 72.56 1900 36.72 In Stock CA$379 (ea) Buy
PE001BD20855235 Gloss Black w/ Machined Face 20x8.50 5X120 35 74.1 1900 35.6 In Stock CA$417 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check