about the American Force Super Single Series B02 Traxx SS

Available Sizes: 20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

additional finishes
Gloss Black Machined
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
AFTCB02W87-2-20 Gloss Black Machined 20x9 6X135 0 87.1 3500 52 Out of Stock CA$1362 (ea) Buy
AFTCB02R78-2-20 Gloss Black Machined 20x9 6X5.5 0 78.1 3500 52 Out of Stock CA$1362 (ea) Buy
AFTCB02F25-2-20 Gloss Black Machined 20x9 8X170 0 125.1 3500 52 Out of Stock CA$1362 (ea) Buy
AFTCB02G24-2-20 Gloss Black Machined 20x9 8X180 0 124.2 3500 52 Out of Stock CA$1362 (ea) Buy
AFTCB02D22-2-20 Gloss Black Machined 20x9 8X6.5 0 122.4 3500 52 Out of Stock CA$1362 (ea) Buy
AFTDB02S72-2-20 Gloss Black Machined 20x10 5X5.0 -18 71.5 3500 50 Out of Stock CA$1394 (ea) Buy
AFTDB02W87-2-20 Gloss Black Machined 20x10 6X135 -25 87.1 3500 50 Out of Stock CA$1394 (ea) Buy
AFTDB02R78-2-20 Gloss Black Machined 20x10 6X5.5 -25 78.1 3500 50 Out of Stock CA$1394 (ea) Buy
AFTDB02F25-2-20 Gloss Black Machined 20x10 8X170 -25 125.1 3500 50 Out of Stock Call for Price Buy
AFTDB02G24-2-20 Gloss Black Machined 20x10 8X180 -25 124.2 3500 50 Out of Stock CA$1394 (ea) Buy
AFTDB02D22-2-20 Gloss Black Machined 20x10 8X6.5 -25 122.4 3500 50 Out of Stock Call for Price Buy
AFTEB02S71-2-20 Gloss Black Machined 20x12 5X5.0 -40 71.5 3500 55 Out of Stock CA$1518 (ea) Buy
AFTEB02W87-2-20 Gloss Black Machined 20x12 6X135 -40 87.1 3500 55 Out of Stock CA$1518 (ea) Buy
AFTEB02R78-2-20 Gloss Black Machined 20x12 6X5.5 -40 78.1 3500 55 Out of Stock CA$1518 (ea) Buy
AFTEB02F25-2-20 Gloss Black Machined 20x12 8X170 -40 125.1 3500 55 Out of Stock CA$1518 (ea) Buy
AFTEB02G24-2-20 Gloss Black Machined 20x12 8X180 -40 124.2 3500 55 Out of Stock CA$1518 (ea) Buy
AFTEB02D22-2-20 Gloss Black Machined 20x12 8X6.5 -40 122.4 3500 55 Out of Stock CA$1518 (ea) Buy
AFTFB02W87-2-20 Gloss Black Machined 20x14 6X135 -73 87.1 3500 68 Out of Stock CA$1713 (ea) Buy
AFTFB02R78-2-20 Gloss Black Machined 20x14 6X5.5 -73 78.1 3500 68 Out of Stock CA$1713 (ea) Buy
AFTFB02F25-2-20 Gloss Black Machined 20x14 8X170 -73 125.1 3500 68 Out of Stock CA$1713 (ea) Buy
AFTFB02G24-2-20 Gloss Black Machined 20x14 8X180 -73 124.2 3500 68 Out of Stock CA$1713 (ea) Buy
AFTFB02D22-2-20 Gloss Black Machined 20x14 8X6.5 -73 122.4 3500 68 Out of Stock CA$1713 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
AFTGB02S72-2-20 Gloss Black Machined 22x10 5X5.0 -18 71.5 3500 55 Out of Stock CA$1533 (ea) Buy
AFTGB02W87-2-20 Gloss Black Machined 22x10 6X135 -25 87.1 3500 55 Out of Stock CA$1533 (ea) Buy
AFTGB02R78-2-20 Gloss Black Machined 22x10 6X5.5 -25 78.1 3500 55 Out of Stock CA$1533 (ea) Buy
AFTGB02F25-2-20 Gloss Black Machined 22x10 8X170 -25 125.1 3500 55 Out of Stock CA$1533 (ea) Buy
AFTGB02G24-2-20 Gloss Black Machined 22x10 8X180 -25 124.2 3500 55 Out of Stock CA$1533 (ea) Buy
AFTGB02D22-2-20 Gloss Black Machined 22x10 8X6.5 -25 122.4 3640 55 Out of Stock CA$1533 (ea) Buy
AFTHB02W87-2-20 Gloss Black Machined 22x11 6X135 0 87.1 3500 49 Out of Stock CA$1580 (ea) Buy
AFTHB02R78-2-20 Gloss Black Machined 22x11 6X5.5 0 78.1 3500 49 Out of Stock CA$1580 (ea) Buy
AFTHB02F25-2-20 Gloss Black Machined 22x11 8X170 0 125.1 3500 49 Out of Stock CA$1580 (ea) Buy
AFTHB02G24-2-20 Gloss Black Machined 22x11 8X180 0 124.2 3500 49 Out of Stock CA$1580 (ea) Buy
AFTHB02D22-2-20 Gloss Black Machined 22x11 8X6.5 0 122.4 3500 49 Out of Stock CA$1580 (ea) Buy
AFTJB02W87-2-20 Gloss Black Machined 22x12 6X135 -40 87.1 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02W88-2-20 Gloss Black Machined 22x12 6X135 -40 87.1 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02R78-2-20 Gloss Black Machined 22x12 6X5.5 -40 78.1 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02R80-2-20 Gloss Black Machined 22x12 6X5.5 -40 78.1 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02F25-2-20 Gloss Black Machined 22x12 8X170 -40 125.1 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02G24-2-20 Gloss Black Machined 22x12 8X180 -40 124.2 3500 60 Out of Stock CA$1615 (ea) Buy
AFTJB02D22-2-20 Gloss Black Machined 22x12 8X6.5 -40 122.4 3500 60 Out of Stock CA$1615 (ea) Buy
AFTKB02W87-2-20 Gloss Black Machined 22x14 6X135 -73 87.1 3500 58 Out of Stock CA$1820 (ea) Buy
AFTKB02R78-2-20 Gloss Black Machined 22x14 6X5.5 -73 78.1 3500 58 Out of Stock CA$1820 (ea) Buy
AFTKB02F25-2-20 Gloss Black Machined 22x14 8X170 -73 125.1 3500 58 Out of Stock CA$1820 (ea) Buy
AFTKB02G24-2-20 Gloss Black Machined 22x14 8X180 -73 124.2 3500 58 Out of Stock CA$1820 (ea) Buy
AFTKB02D22-2-20 Gloss Black Machined 22x14 8X6.5 -73 122.4 3500 58 Out of Stock CA$1820 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
AFTMB02W87-2-20 Gloss Black Machined 24x11 6X135 0 87.1 3500 69 Out of Stock CA$1713 (ea) Buy
AFTMB02R78-2-20 Gloss Black Machined 24x11 6X5.5 0 78.1 3500 69 Out of Stock CA$1713 (ea) Buy
AFTMB02F25-2-20 Gloss Black Machined 24x11 8X170 0 125.1 3500 69 Out of Stock CA$1713 (ea) Buy
AFTMB02G24-2-20 Gloss Black Machined 24x11 8X180 0 124.2 3500 69 Out of Stock CA$1713 (ea) Buy
AFTMB02D22-2-20 Gloss Black Machined 24x11 8X6.5 0 122.4 3500 69 Out of Stock CA$1713 (ea) Buy
AFTNB02R78-2-20 Gloss Black Machined 24x12 6X5.5 -40 78.1 3500 71 Out of Stock CA$1820 (ea) Buy
AFTNB02F25-2-20 Gloss Black Machined 24x12 8X170 -40 125.1 3500 71 Out of Stock CA$1820 (ea) Buy
AFTNB02G24-2-20 Gloss Black Machined 24x12 8X180 -40 124.2 3500 71 Out of Stock CA$1820 (ea) Buy
AFTNB02D22-2-20 Gloss Black Machined 24x12 8X6.5 -40 122.4 3500 71 Out of Stock CA$1820 (ea) Buy
AFTPB02W88-2-20 Gloss Black Machined 24x14 6X135 -73 87.1 3500 72 Out of Stock CA$2117 (ea) Buy
AFTPB02R80-2-20 Gloss Black Machined 24x14 6X5.5 -73 78.1 3500 72 Out of Stock CA$2117 (ea) Buy
AFTPB02F25-2-20 Gloss Black Machined 24x14 8X170 -73 125.1 3500 72 Out of Stock CA$2117 (ea) Buy
AFTPB02G24-2-20 Gloss Black Machined 24x14 8X180 -73 124.2 3500 72 Out of Stock CA$2117 (ea) Buy
AFTPB02D22-2-20 Gloss Black Machined 24x14 8X6.5 -73 122.4 3500 72 Out of Stock CA$2117 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
AFTIB02W87-2-20 Gloss Black Machined 26x12 6X135 -40 87.1 3500 65 Out of Stock CA$2628 (ea) Buy
AFTIB02R78-2-20 Gloss Black Machined 26x12 6X5.5 -40 78.1 3500 65 Out of Stock CA$2628 (ea) Buy
AFTIB02F25-2-20 Gloss Black Machined 26x12 8X170 -40 125.1 3500 65 Out of Stock CA$2628 (ea) Buy
AFTIB02G24-2-20 Gloss Black Machined 26x12 8X180 -40 124.2 3500 65 Out of Stock CA$2628 (ea) Buy
AFTIB02D22-2-20 Gloss Black Machined 26x12 8X6.5 -40 122.4 3500 65 Out of Stock CA$2628 (ea) Buy
AFTQB02W87-2-20 Gloss Black Machined 26x14 6X135 -73 87.1 3500 66 Out of Stock CA$2833 (ea) Buy
AFTQB02R78-2-20 Gloss Black Machined 26x14 6X5.5 -73 78.1 3500 66 Out of Stock CA$2833 (ea) Buy
AFTQB02F25-2-20 Gloss Black Machined 26x14 8X170 -73 125.1 3500 66 Out of Stock CA$2833 (ea) Buy
AFTQB02G24-2-20 Gloss Black Machined 26x14 8X180 -73 124.2 3500 66 Out of Stock CA$2833 (ea) Buy
AFTQB02D22-2-20 Gloss Black Machined 26x14 8X6.5 -73 122.4 3500 66 Out of Stock CA$2833 (ea) Buy
AFTSB02W87-2-20 Gloss Black Machined 26x16 6X135 -101 87.1 3500 74 Out of Stock CA$3165 (ea) Buy
AFTSB02R78-2-20 Gloss Black Machined 26x16 6X5.5 -101 78.1 3500 74 Out of Stock CA$3165 (ea) Buy
AFTSB02F25-2-20 Gloss Black Machined 26x16 8X170 -101 125.1 3500 74 Out of Stock CA$3165 (ea) Buy
AFTSB02G24-2-20 Gloss Black Machined 26x16 8X180 -101 124.2 3500 74 Out of Stock CA$3165 (ea) Buy
AFTSB02D22-2-20 Gloss Black Machined 26x16 8X6.5 -101 122.4 3500 74 Out of Stock CA$3165 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check